FLOWMATE KA Class

| Specifications Mechanical | ||
|---|---|---|
| Static Pressure | : | 2500kPa, 362psi |
| Medium temperature | : | -10°C - 120°C |
| Material | ||
| Body | : | Forged brass |
| Flow Control Cartridge | : | Stainless Steel/POM |
| Spring | : | Stainless Steel |
| Seat Plug | : | EPDM |
| O-ring | : | EPDM |
| End Connection | : | ISO |
| Body Tappings | : | Optional |
| Part No | : | KA015 | KA020 | KA025 | KA032 | KA040 |
| Connection | : | DN15 | DN20 | DN25 | DN32 | DN40 |
| Max Flowrate | : | 1.85 m3/hr | 1.85 m3/hr | 2.31 m3/hr | 5.00 m3/hr | 5.00 m3/hr |
