FLOWMATE Mars

Technical Specification
| Pressure Rating | : | 25bar |
| Operating Temperature | : | -10°C - 120°C |
| Shut Off Leakage | : | ANSI Class IV |
| Maximum Close Off Pressure | : | 700 kPa, 101 psi |
| Materials | : | Body - Forged Brass |
| Spring - Stainless Steel | ||
| Seat Plug - EPDM | ||
| O-Rings - EPDM | ||
| Diaphragm - EPDM | ||
| End Connection - Female ISO | ||
| PT Ports - Yes | ||
| PT Plugs - Yes |
Actuator Specification
| Model | : | |
| Type | : | Modulating |
| Voltage | : | 24V AC/DC |
| Power Consumption | : | 2W |
| Control Signal | : | 2-10VDC* |
| Feedback Signal | : | 4-20mA** |
| Operating Temperature | : | 0 - 50°C |
| Closing & Opening Time | : | Max 180secs |
| Actuating Force | : | 150 N ±5% |
| Stroke Length | : | 5mm/10mm |
| Protection Class | : | IP54/II |
| Fault Monitoring/Warning | : | Yes |
| Failsafe | : | Optional (Lithium Polymer 250mAh) |
| Housing | : | Polycarbonate |
| * & ** Please contact factory for specific signal requirements. |
